« Avenue Adrien-LACHENAL 29-51 » : différence entre les versions
Aller à la navigation
Aller à la recherche
Page créée avec « {{Box-batiment|A=Avenue Adrien-LACHENAL 29, 1290 Versoix|B=[https://www.google.com/maps/place/46.2831873560845,6.16320670653701 Google maps]|C=:Category:Voie:Avenue Adri... » |
mAucun résumé des modifications |
||
Ligne 1 : | Ligne 1 : | ||
{{Box-batiment|A=Avenue Adrien-LACHENAL 29, 1290 Versoix|B=[https://www.google.com/maps/place/46.2831873560845,6.16320670653701 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.57 mètres.||I=46.2831873560845,6.16320670653701}}{{Box-batiment|A=Avenue Adrien-LACHENAL 31, 1290 Versoix|B=[https://www.google.com/maps/place/46.283232755774,6.16318773288232 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.17 mètres.||I=46.283232755774,6.16318773288232}}{{Box-batiment|A=Avenue Adrien-LACHENAL 33, 1290 Versoix|B=[https://www.google.com/maps/place/46.2832731057643,6.16314383319896 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.84 mètres.||I=46.2832731057643,6.16314383319896}}{{Box-batiment|A=Avenue Adrien-LACHENAL 35, 1290 Versoix|B=[https://www.google.com/maps/place/46.283318682403,6.16312459577634 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=4, pour 13.11 mètres.||I=46.283318682403,6.16312459577634}}{{Box-batiment|A=Avenue Adrien-LACHENAL 37, 1290 Versoix|B=[https://www.google.com/maps/place/46.2833642605031,6.16310548805201 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.12 mètres.||I=46.2833642605031,6.16310548805201}}{{Box-batiment|A=Avenue Adrien-LACHENAL 39, 1290 Versoix|B=[https://www.google.com/maps/place/46.2834067588736,6.16306062938833 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=4, pour 13.53 mètres.||I=46.2834067588736,6.16306062938833}}{{Box-batiment|A=Avenue Adrien-LACHENAL 41, 1290 Versoix|B=[https://www.google.com/maps/place/46.283452336963,6.16304152157941 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=4, pour 13.13 mètres.||I=46.283452336963,6.16304152157941}}{{Box-batiment|A=Avenue Adrien-LACHENAL 43, 1290 Versoix|B=[https://www.google.com/maps/place/46.2835377921158,6.1626338681087 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1991-1995|G=2, pour 12.95 mètres.||I=46.2835377921158,6.1626338681087}}{{Box-batiment|A=Avenue Adrien-LACHENAL 45, 1290 Versoix|B=[https://www.google.com/maps/place/46.2835255745174,6.16257173803804 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 12.92 mètres.||I=46.2835255745174,6.16257173803804}}{{Box-batiment|A=Avenue Adrien-LACHENAL 47, 1290 Versoix|B=[https://www.google.com/maps/place/46.283512497568,6.1625052161667 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 12.93 mètres.||I=46.283512497568,6.1625052161667}}{{Box-batiment|A=Avenue Adrien-LACHENAL 49, 1290 Versoix|B=[https://www.google.com/maps/place/46.2834639359672,6.16245133676313 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.31 mètres.||I=46.2834639359672,6.16245133676313}}{{Box-batiment|A=Avenue Adrien-LACHENAL 51, 1290 Versoix|B=[https://www.google.com/maps/place/46.2834506213521,6.16238767541226 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1971-1980|G=3, pour 12.75 mètres.||I=46.2834506213521,6.16238767541226}} | {{Box-batiment|A=Avenue Adrien-LACHENAL 29, 1290 Versoix|B=[https://www.google.com/maps/place/46.2831873560845,6.16320670653701 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.57 mètres.||I=46.2831873560845,6.16320670653701}}{{Box-batiment|A=Avenue Adrien-LACHENAL 31, 1290 Versoix|B=[https://www.google.com/maps/place/46.283232755774,6.16318773288232 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.17 mètres.||I=46.283232755774,6.16318773288232}}{{Box-batiment|A=Avenue Adrien-LACHENAL 33, 1290 Versoix|B=[https://www.google.com/maps/place/46.2832731057643,6.16314383319896 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.84 mètres.||I=46.2832731057643,6.16314383319896}}{{Box-batiment|A=Avenue Adrien-LACHENAL 35, 1290 Versoix|B=[https://www.google.com/maps/place/46.283318682403,6.16312459577634 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=4, pour 13.11 mètres.||I=46.283318682403,6.16312459577634}}{{Box-batiment|A=Avenue Adrien-LACHENAL 37, 1290 Versoix|B=[https://www.google.com/maps/place/46.2833642605031,6.16310548805201 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.12 mètres.||I=46.2833642605031,6.16310548805201}}{{Box-batiment|A=Avenue Adrien-LACHENAL 39, 1290 Versoix|B=[https://www.google.com/maps/place/46.2834067588736,6.16306062938833 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=4, pour 13.53 mètres.||I=46.2834067588736,6.16306062938833}}{{Box-batiment|A=Avenue Adrien-LACHENAL 41, 1290 Versoix|B=[https://www.google.com/maps/place/46.283452336963,6.16304152157941 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=4, pour 13.13 mètres.||I=46.283452336963,6.16304152157941}}{{Box-batiment|A=Avenue Adrien-LACHENAL 43, 1290 Versoix|B=[https://www.google.com/maps/place/46.2835377921158,6.1626338681087 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1991-1995|G=2, pour 12.95 mètres.||I=46.2835377921158,6.1626338681087}}{{Box-batiment|A=Avenue Adrien-LACHENAL 45, 1290 Versoix|B=[https://www.google.com/maps/place/46.2835255745174,6.16257173803804 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 12.92 mètres.||I=46.2835255745174,6.16257173803804}}{{Box-batiment|A=Avenue Adrien-LACHENAL 47, 1290 Versoix|B=[https://www.google.com/maps/place/46.283512497568,6.1625052161667 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 12.93 mètres.||I=46.283512497568,6.1625052161667}}{{Box-batiment|A=Avenue Adrien-LACHENAL 49, 1290 Versoix|B=[https://www.google.com/maps/place/46.2834639359672,6.16245133676313 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1981-1985|G=3, pour 13.31 mètres.||I=46.2834639359672,6.16245133676313}}{{Box-batiment|A=Avenue Adrien-LACHENAL 51, 1290 Versoix|B=[https://www.google.com/maps/place/46.2834506213521,6.16238767541226 Google maps]|C=[[:Category:Voie:Avenue Adrien-LACHENAL|Avenue Adrien-LACHENAL]][[Category:Voie:Avenue Adrien-LACHENAL]]|D=[[:Category:664400120-Argand|664400120-Argand]][[Category:664400120-Argand]]|E=Habitation|F=1971-1980|G=3, pour 12.75 mètres.||I=46.2834506213521,6.16238767541226}} | ||
12 Maisons mitoyennes construites en 1981 par Edouard Conti. <ref> | 12 Maisons mitoyennes construites en 1981 par Edouard Conti. <ref>Référencé dans le recensement architectural du canton (commune de Versoix), accessible sur le site du RAC</ref> | ||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46350_22484.htm Adrien-LACHENAL 29] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46353_22485.htm Adrien-LACHENAL 31] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46359_22487.htm Adrien-LACHENAL 35] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46368_22490.htm Adrien-LACHENAL 37] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46362_22488.htm Adrien-LACHENAL 39] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46371_22491.htm Adrien-LACHENAL 43] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46374_22492.htm Adrien-LACHENAL 45] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46380_22494.htm Adrien-LACHENAL 49] | |||
*[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46383_22495.htm Adrien-LACHENAL 51] | *[https://ge.ch/sitg/geodata/SIPATRIMOINE/SI-EVI-OPS/EVI/edition/fiches/RAC-VSX_02/RAC-VSX_02_2015-46383_22495.htm Adrien-LACHENAL 51] | ||
[[Catégorie:RAC Versoix]] | |||
[[Catégorie:1981]] | |||
[[Catégorie:Edouard Conti]] |
Version du 15 avril 2020 à 21:46
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 29, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[1] : | 3, pour 13.57 mètres. |
Carte | |
{{#multimaps: 46.2831873560845,6.16320670653701 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 31, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[2] : | 3, pour 13.17 mètres. |
Carte | |
{{#multimaps: 46.283232755774,6.16318773288232 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 33, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[3] : | 3, pour 13.84 mètres. |
Carte | |
{{#multimaps: 46.2832731057643,6.16314383319896 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 35, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[4] : | 4, pour 13.11 mètres. |
Carte | |
{{#multimaps: 46.283318682403,6.16312459577634 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 37, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[5] : | 3, pour 13.12 mètres. |
Carte | |
{{#multimaps: 46.2833642605031,6.16310548805201 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 39, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[6] : | 4, pour 13.53 mètres. |
Carte | |
{{#multimaps: 46.2834067588736,6.16306062938833 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 41, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[7] : | 4, pour 13.13 mètres. |
Carte | |
{{#multimaps: 46.283452336963,6.16304152157941 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 43, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1991-1995 |
étages[8] : | 2, pour 12.95 mètres. |
Carte | |
{{#multimaps: 46.2835377921158,6.1626338681087 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 45, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[9] : | 3, pour 12.92 mètres. |
Carte | |
{{#multimaps: 46.2835255745174,6.16257173803804 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 47, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[10] : | 3, pour 12.93 mètres. |
Carte | |
{{#multimaps: 46.283512497568,6.1625052161667 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 49, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1981-1985 |
étages[11] : | 3, pour 13.31 mètres. |
Carte | |
{{#multimaps: 46.2834639359672,6.16245133676313 | height=500px | zoom=18 | service=leaflet}} |
Avenue Adrien-LACHENAL 29-51
Avenue Adrien-LACHENAL 51, 1290 Versoix | |
---|---|
Google maps | |
rue: | Avenue Adrien-LACHENAL |
secteur : | 664400120-Argand |
type : | Habitation |
construction : | 1971-1980 |
étages[12] : | 3, pour 12.75 mètres. |
Carte | |
{{#multimaps: 46.2834506213521,6.16238767541226 | height=500px | zoom=18 | service=leaflet}} |
12 Maisons mitoyennes construites en 1981 par Edouard Conti. [13]
- Adrien-LACHENAL 29
- Adrien-LACHENAL 31
- Adrien-LACHENAL 35
- Adrien-LACHENAL 37
- Adrien-LACHENAL 39
- Adrien-LACHENAL 43
- Adrien-LACHENAL 45
- Adrien-LACHENAL 49
- Adrien-LACHENAL 51
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Données fournies en opendata par le site SITG
- ↑ Référencé dans le recensement architectural du canton (commune de Versoix), accessible sur le site du RAC